278 exams · 12 vendors · US dollars
What every IT certification exam costs
The exam fee for each of 278 certification exams from 12 vendors, in US dollars, with a link to the vendor’s own price and the day we last checked it.
Last updated
At a glance
Exam prices by vendor
Exams with one US price run from $75 (Salesforce Agentforce Sales Foundations, Salesforce Marketing Cloud Engagement Foundations and 3 more) to $749 (ISC2 CISSP). Half of them cost $165 or less.
| Vendor | Exams | Exam price | Last checked |
|---|---|---|---|
| CompTIA | 19 | Varies by country | |
| AWS | 12 | $100–$300 | , weekly |
| Cisco | 24 | Varies by exam | |
| Microsoft | 72 | $99–$165 | , weekly |
| Google Cloud | 15 | $99–$200 | , weekly |
| ServiceNow | 24 | $300–$450 | |
| ISC2 | 9 | $199–$749 | , weekly |
| PMI | 14 | Varies | |
| NVIDIA | 13 | $125–$500 | |
| Databricks | 8 | $200 | , weekly |
| Salesforce | 54 | $75–$400 | |
| Splunk | 14 | $130 |
Each price is for one attempt, before tax. Training, retakes and membership fees aren’t included. How we check our facts. You’re welcome to quote these figures with a link to this page.
CompTIA exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| CompTIA A+ Core 1220-1201 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA A+ Core 2220-1202 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA AutoOps+AT0-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Cloud+CV0-004 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA CloudNetXCNX-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA CySA+CS0-004, CS0-003 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Data+DA0-002 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA DataAIDY0-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA DataSys+DS0-002, DS0-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Linux+XK0-006 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Network+N10-009 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA PenTest+PT0-003 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Project+PK0-005 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA SecAI+CY0-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA SecOT+SOT-001 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Security+SY0-801, SY0-701 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA SecurityXCAS-005 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Server+SK0-005 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
| CompTIA Tech+FC0-U71 | Varies by countryCompTIA shows the price for your country before you pay | Checked | Check the price |
AWS exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| AWS Certified AI Business StrategistAIB-C01 | $100Standard price, before tax; $50 while the exam is in beta | Checked · weeklyChecked weekly | Official price |
| AWS Certified AI PractitionerAIF-C01 | $100Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Cloud PractitionerCLF-C02 | $100Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified CloudOps Engineer – AssociateSOA-C03 | $150Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Data Engineer – AssociateDEA-C01 | $150Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Developer – AssociateDVA-C03, DVA-C02 | $150Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified DevOps Engineer – ProfessionalDOP-C02 | $300Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Generative AI Developer – ProfessionalAIP-C01 | $300Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Machine Learning Engineer – AssociateMLA-C02, MLA-C01 | $150Standard price, before tax; $75 while the new version is in beta | Checked · weeklyChecked weekly | Official price |
| AWS Certified Security – SpecialtySCS-C03 | $300Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Solutions Architect – AssociateSAA-C03 | $150Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
| AWS Certified Solutions Architect – ProfessionalSAP-C03, SAP-C02 | $300Per attempt, before tax | Checked · weeklyChecked weekly | Official price |
Cisco exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| Cisco AI Technical Practitioner810-110 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCDE400-007 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE AutomationPractical v1.1 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE CollaborationLab v3.1 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE Data CenterLab exam | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE Enterprise InfrastructureLab v1.1 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE SecurityLab v6.1 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE Service ProviderLab exam | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCIE WirelessLab v1.1 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNA200-301 | $300Plus tax, paid to Pearson VUE; set by country | Checked | Official price |
| Cisco CCNA Automation200-901 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNA Cybersecurity200-201 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Automation350-901 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Collaboration350-801 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Cybersecurity350-201 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Data Center350-601 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Enterprise350-401 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Security350-701 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Service Provider350-501 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCNP Wireless350-101 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCST Cybersecurity100-160 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCST IT Support100-140 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco CCST Networking100-150 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
| Cisco OT Security Practitioner810-115 | Varies by examCisco sets each exam’s price, paid to Pearson VUE; plus tax | Checked | Check the price |
Microsoft exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| GitHub ActionsGH-200 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub AdministrationGH-100 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub Advanced SecurityGH-500 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub Agentic AI Business ProfessionalGH-700 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub Agentic AI DeveloperGH-600 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub CopilotGH-300 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| GitHub FoundationsGH-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft 365 and AI Services Administrator AssociateAB-650 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Agentic AI Business Solutions Architect ExpertAB-100 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Agentic DevOps Engineer ExpertAZ-401 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft AI Agent Builder AssociateAB-620 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft AI Business ProfessionalAB-730 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft AI Transformation LeaderAB-731 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure AdministratorAZ-104 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure AI Apps and Agents Developer AssociateAI-103 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure AI Cloud Developer AssociateAI-200 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure AI FundamentalsAI-901 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Cosmos DB AI Developer AssociateDP-420 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Data FundamentalsDP-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Database Administrator AssociateDP-300 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Databricks Data Engineer AssociateDP-750 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure for SAP Workloads SpecialtyAZ-120 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure FundamentalsAZ-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Network Engineer AssociateAZ-700 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Solutions Architect ExpertAZ-305 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Azure Virtual Desktop SpecialtyAZ-140 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Certified Educator | $127In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Cloud and AI Security Engineer AssociateSC-500 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Collaboration Communications Systems Engineer AssociateMS-721 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Copilot and Agent Administration FundamentalsAB-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Cybersecurity Architect ExpertSC-100 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft DevOps Engineer ExpertAZ-400 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Business Central Developer AssociateMB-820 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Business Central Functional Consultant AssociateMB-800 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Contact Center AI Engineer AssociateAB-250 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Customer Service Functional Consultant AssociateMB-230 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Finance Functional Consultant AssociateMB-310 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Sales AI Consultant AssociateAB-210 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365 Supply Chain Management Functional Consultant AssociateMB-330 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Dynamics 365: Finance and Operations Apps Developer AssociateMB-500 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Endpoint Administrator AssociateMD-102 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Fabric Analytics Engineer AssociateDP-600 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Fabric Data Engineer AssociateDP-700 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Identity and Access Administrator AssociateSC-300 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Information Security Administrator AssociateSC-401 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Intelligent Applications Builder AssociateAB-410 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Machine Learning Operations Engineer AssociateAI-300 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Multi-Agent AI Solutions ExpertAI-500 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Power BI Data Analyst AssociatePL-300 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Power Platform Developer AssociateAB-400 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Power Platform FundamentalsPL-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Security Operations Analyst AssociateSC-200 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Security, Compliance, and Identity FundamentalsSC-900 | $99In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft SQL AI Developer AssociateDP-800 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Supply Chain Management AI Consultant AssociateAB-330 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Teams Administrator AssociateMS-700 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| Microsoft Windows Server Administrator AssociateAZ-802 | $165In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Access Expert (Office 2019)MO-500 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel Associate (Microsoft 365 Apps)MO-210 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel Associate (Office 2019)MO-200 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel Expert (Microsoft 365 Apps)MO-211 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel Expert (Office 2019)MO-201 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel for Accounting AssociateMO-220 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel for Business Finance AssociateMO-230 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Excel for Operational Management AssociateMO-240 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Outlook Associate (Office 2019)MO-400 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS PowerPoint Associate (Microsoft 365 Apps)MO-310 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS PowerPoint Associate (Office 2019)MO-300 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Word Associate (Microsoft 365 Apps)MO-110 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Word Associate (Office 2019)MO-100 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Word Expert (Microsoft 365 Apps)MO-111 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
| MOS Word Expert (Office 2019)MO-101 | $100In the United States; set by country | Checked · weeklyChecked weekly | Official price |
Google Cloud exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| Associate Google Workspace Administrator | $125Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Associate Cloud Engineer | $125Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Associate Data Practitioner | $125Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Digital Leader | $99Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Generative AI Leader | $99Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Agentic Architect | $120Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud Architect | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud Database Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud Developer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud DevOps Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud Network Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Cloud Security Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Data Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Machine Learning Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
| Google Cloud Professional Security Operations Engineer | $200Plus tax where applicable | Checked · weeklyChecked weekly | Official price |
ServiceNow exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| ServiceNow Certified Application DeveloperCAD | $300Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Certified CRM ArchitectCRMA | VariesServiceNow University shows the price when you register; customer and partner discounts apply | Checked | Check the price |
| ServiceNow Certified Master ArchitectCMA | US$17,000As ServiceNow lists it for this certification | Checked | Check the price |
| ServiceNow Certified Platform Owner AssociateCPOA | $300Before customer and partner discounts; a retake costs $150 | Checked · weeklyChecked weekly | Official price |
| ServiceNow Certified Platform Owner ExpertCPOE | VariesServiceNow University shows the price when you register; customer and partner discounts apply | Checked | Check the price |
| ServiceNow Certified Platform Owner ProfessionalCPOP | VariesServiceNow University shows the price when you register; customer and partner discounts apply | Checked | Check the price |
| ServiceNow Certified System AdministratorCSA | $300Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Certified Technical ArchitectCTA | VariesServiceNow University shows the price when you register; customer and partner discounts apply | Checked | Check the price |
| ServiceNow Implementation Specialist – Customer Service ManagementCIS-CSM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Data Foundations (CMDB and CSDM)CIS-DF | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – DiscoveryCIS-DISCO | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Event ManagementCIS-EM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Field Service ManagementCIS-FSM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Hardware Asset ManagementCIS-HAM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Human ResourcesCIS-HR | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – IT Service ManagementCIS-ITSM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Platform AnalyticsCIS-PA | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Risk and ComplianceCIS-RC | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Security Incident ResponseCIS-SIR | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Service MappingCIS-SM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Software Asset ManagementCIS-SAM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Strategic Portfolio ManagementCIS-SPM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Third-Party Risk ManagementCIS-TPRM | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
| ServiceNow Implementation Specialist – Vulnerability ResponseCIS-VR | $450Before customer and partner discounts | Checked · weeklyChecked weekly | Official price |
ISC2 exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| ISC2 CCSPCCSP | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 Certified in CybersecurityCC | $199Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 CGRCCGRC | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 CISSPCISSP | $749Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 CSSLPCSSLP | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 ISSAPISSAP | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 ISSEPISSEP | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 ISSMPISSMP | $599Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
| ISC2 SSCPSSCP | $249Standard registration in the Americas; set by region | Checked · weeklyChecked weekly | Official price |
PMI exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| PMI Advanced Project Leader (APL)APL | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI CAPMCAPM | Varies by countryMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI Certified Sustainable Project Professional (CSPP)CSPP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI PMPPMP | $655Non-member price; PMI members pay $405 | Checked | Official price |
| PMI Portfolio Management Professional (PfMP)PfMP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI Program Management Professional (PgMP)PgMP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI Project Management Ready | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-ACPPMI-ACP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-CPPMI-CP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-CPMAIPMI-CPMAI | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-PBAPMI-PBA | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-PMOCPPMI-PMOCP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-RMPPMI-RMP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
| PMI-SPPMI-SP | VariesMembers pay less, and PMI shows your price before you pay | Checked | Check the price |
NVIDIA exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| NVIDIA Accelerated Data Science – AssociateNCA-ADS | $125Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA Accelerated Data Science – ProfessionalNCP-ADS | $200Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA Agentic AI – ProfessionalNCP-AAI | $200Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Infrastructure – ProfessionalNCP-AII | $400Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Infrastructure and Operations – AssociateNCA-AIIO | $125Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Models and Application Development – AssociateNCA-AMAD | $125Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Networking – ProfessionalNCP-AIN | $500Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Operations – ProfessionalNCP-AIO | $500Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA AI Rack and Interconnect – ProfessionalNCP-ARI | $400Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA Generative AI LLMs – ProfessionalNCP-GENL | $200Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA Generative AI LLMs AssociateNCA-GENL | $125Per attempt; taxes may apply in some countries | Checked · weeklyChecked weekly | Official price |
| NVIDIA Generative AI Multimodal – AssociateNCA-GENM | $125Per attempt; taxes may apply in some countries | Checked | Official price |
| NVIDIA OpenUSD Development – ProfessionalNCP-OUSD | $200Per attempt; taxes may apply in some countries | Checked | Official price |
Databricks exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| Databricks Associate Developer for Apache Spark | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Context Engineer Associate | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Data Analyst Associate | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Data Engineer Associate | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Data Engineer Professional | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Generative AI Engineer Associate | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Machine Learning Associate | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
| Databricks Machine Learning Professional | $200Per attempt, online or at a test center | Checked · weeklyChecked weekly | Official price |
Salesforce exam costs
| Exam | Price | Checked | Source |
|---|---|---|---|
| Salesforce Agentforce Field Service and Operations ConsultantFS-Con-101 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce Life Sciences ConsultantAls-Con-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce Nonprofit ConsultantNP-Con-102 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce Sales ConsultantSales-Con-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce Sales FoundationsSales-101 | $75Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce Service ConsultantService-Con-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Agentforce SpecialistAI-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce B2C Commerce DeveloperComm-Dev-101 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce B2C Solution ArchitectArch-302 | $400Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Business AnalystBA-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce CRM Analytics and Einstein Discovery ConsultantAnalytics-Con-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Data 360 ConsultantData-Con-101 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Experience Cloud ConsultantEX-Con-101 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Heroku ArchitectPlat-Arch-206 | $400Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce JavaScript DeveloperJS-Dev-101 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Marketing Cloud Account Engagement SpecialistMC-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
| Salesforce Marketing Cloud Engagement AdministratorMCE-Admn-201 | $200Plus tax; retakes cost half, and Foundations retakes are free | Checked | Official price |
